The official Ganga river rafting season operates from September 15th to June 30th annually. Explore month-by-month water levels, temperature forecasts, rapid intensities, and monsoon closure guidelines.
Season Opening Date
Season Closing Date
Peak Whitewater Months
Monsoon River Closure
Comprehensive guide to water volume, weather, and recommended stretches.
| Month | Rafting Status | Water Volume & Rapids | Air / Water Temp | Best Recommended Stretch |
|---|---|---|---|---|
| September (Post 15th) | Season Opens | High water volume, fast current | 28°C / 20°C | 16 KM Shivpuri |
| October & November | Best Peak Season | Crystal-clear emerald water, perfect rapids | 24°C / 18°C | 16 KM Shivpuri & 26 KM Marine Drive |
| December & January | Open (Winter) | Crisp sunny days, cold glacier water | 18°C / 12°C | 10 KM Brahmpuri & 16 KM Shivpuri |
| February & March | Best Spring Peak | Pleasant temperatures, vibrant festival vibes | 25°C / 17°C | 26 KM Marine Drive & 36 KM Kaudiyala |
| April to June | Summer Peak | Warm sunshine, refreshing river splashes | 32°C / 22°C | All Stretches (10KM, 16KM, 26KM) |
| July & August | Closed (Monsoon) | Heavy rainfall, river flood safety closure | 29°C / High Flow | Rafting Closed (Waterfall Hikes Open) |
Check live river conditions and book confirmed rafting slots with CIR experts.
Contact our team for current river status, water levels, and package deals.